<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Werner&#039;s World</title>
	<atom:link href="http://www.werner-kunz.com/world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.werner-kunz.com/world</link>
	<description>A journey to better photography, digital post-processing, and inspiring art.</description>
	<lastBuildDate>Thu, 10 Nov 2011 15:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photo: Masterpiece from an Unknown Artist</title>
		<link>http://www.werner-kunz.com/world/2011/11/photo-masterpiece-from-an-unknown-artist/</link>
		<comments>http://www.werner-kunz.com/world/2011/11/photo-masterpiece-from-an-unknown-artist/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:56:29 +0000</pubDate>
		<dc:creator>werkunz</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Augustus]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Ceasars]]></category>
		<category><![CDATA[Ceasars Palace]]></category>
		<category><![CDATA[Ceiling]]></category>
		<category><![CDATA[church]]></category>
		<category><![CDATA[Color Efex]]></category>
		<category><![CDATA[Colorful]]></category>
		<category><![CDATA[Feast]]></category>
		<category><![CDATA[Fresko]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[holy]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[King]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Lucky]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon D90]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Paiting]]></category>
		<category><![CDATA[Palace]]></category>
		<category><![CDATA[Photomatix]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Shopping Mall]]></category>
		<category><![CDATA[Thron]]></category>
		<category><![CDATA[Topaz Adjust]]></category>
		<category><![CDATA[Vegas]]></category>
		<category><![CDATA[werkunz1]]></category>
		<category><![CDATA[Wide angle]]></category>

		<guid isPermaLink="false">http://www.werner-kunz.com/world/?p=1000</guid>
		<description><![CDATA[[View with PicLens] I&#8217;m not a very educated Artist and can hardly judge if a painting is of good quality or the work of an hopeless amateur. My rule is...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.werner-kunz.com%2Fworld%2F2011%2F11%2Fphoto-masterpiece-from-an-unknown-artist%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.werner-kunz.com%2Fworld%2F2011%2F11%2Fphoto-masterpiece-from-an-unknown-artist%2F&amp;source=werkunz&amp;style=compact&amp;service=bit.ly&amp;service_api=R_7b06eb4b1c8b7c680f147c1dea863f26&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.werner-kunz.com/world/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=6&amp;mode=gallery'});"> [View with PicLens] </a><br />

<a href="http://www.werner-kunz.com/world/wp-content/gallery/lasvegas/untitled3b_1.jpg" title="" class="shutterset_singlepic61" >
	<img class="ngg-singlepic" src="http://www.werner-kunz.com/world/wp-content/gallery/cache/61__660xfloat=right_untitled3b_1.jpg" alt="untitled3b_1" title="untitled3b_1" />
</a>
</p>
<p>I&#8217;m not a very educated Artist and can hardly judge if a painting is of good quality or the work of an hopeless amateur. My rule is simple. When the painting is in a museum is must be art and somehow good. Or when you are in a church and you see some very beautiful ceiling paintings, I get always a feeling of holiness and artistic sophistication. The paintings must be masterpieces. </p>
<p>When I saw the painting in the photo above, I had the same feeling. Even after years looking at the photo, it still looks like a masterpiece to me. But is it not from Michelangelo nor is it in a museum or church. Can you guess where you can find this beautiful ceiling painting?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.werner-kunz.com/world/2011/11/photo-masterpiece-from-an-unknown-artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People: On the way to a new life</title>
		<link>http://www.werner-kunz.com/world/2011/10/people-on-the-way-to-a-new-life/</link>
		<comments>http://www.werner-kunz.com/world/2011/10/people-on-the-way-to-a-new-life/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 14:20:53 +0000</pubDate>
		<dc:creator>werkunz</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[child]]></category>
		<category><![CDATA[dustin diaz]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon D90]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[pregnant]]></category>
		<category><![CDATA[SB 600]]></category>
		<category><![CDATA[Softbox]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[strobist]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[waiting]]></category>
		<category><![CDATA[werkunz1]]></category>
		<category><![CDATA[woman]]></category>

		<guid isPermaLink="false">http://www.werner-kunz.com/world/?p=991</guid>
		<description><![CDATA[[View with PicLens] The photo today is something complete different that I usually post. It is one of my first strobist street shots and was the result of a small...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.werner-kunz.com%2Fworld%2F2011%2F10%2Fpeople-on-the-way-to-a-new-life%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.werner-kunz.com%2Fworld%2F2011%2F10%2Fpeople-on-the-way-to-a-new-life%2F&amp;source=werkunz&amp;style=compact&amp;service=bit.ly&amp;service_api=R_7b06eb4b1c8b7c680f147c1dea863f26&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.werner-kunz.com/world/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=11&amp;mode=gallery'});"> [View with PicLens] </a><br />

<a href="http://www.werner-kunz.com/world/wp-content/gallery/people/dsc_9884b_1.jpg" title="" class="shutterset_singlepic60" >
	<img class="ngg-singlepic" src="http://www.werner-kunz.com/world/wp-content/gallery/cache/60__660xfloat=right_dsc_9884b_1.jpg" alt="dsc_9884b_1" title="dsc_9884b_1" />
</a>
</p>
<p>The photo today is something complete different that I usually post. It is one of my first strobist street shots and was the result of a small photo shot, that was more an experimental session. I was during this time (and still) deeply impressed by the photos of Dustin Diaz (<a href="http://photography.dustindiaz.com/folio/" title="Link" target="_blank">Link</a>) and try to do something similar with my equipment (He is using a 5000$ lense). The photo is back lit by a street light and the main light is small softbox up right to the camera with SB 600 with 1/16. camera settings: 50mm, f1.8, 1/30, ISO 800. Almost no post-processing. </p>

<a href="http://www.werner-kunz.com/world/wp-content/gallery/people/dsc_9900_1.jpg" title="Abandoned - One of my first strobist street shots. I admire the style of Dustin Diaz and try to replicate it a bit. Just for clarification there is a softbox on te right side wth SB 600 with 1/16." class="shutterset_singlepic59" >
	<img class="ngg-singlepic" src="http://www.werner-kunz.com/world/wp-content/gallery/cache/59__660xfloat=right_dsc_9900_1.jpg" alt="dsc_9900_1" title="dsc_9900_1" />
</a>

<p>Hope you like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.werner-kunz.com/world/2011/10/people-on-the-way-to-a-new-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: New York is just unique</title>
		<link>http://www.werner-kunz.com/world/2011/10/photo-new-york-is-just-unique/</link>
		<comments>http://www.werner-kunz.com/world/2011/10/photo-new-york-is-just-unique/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 00:23:33 +0000</pubDate>
		<dc:creator>werkunz</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[empire state building]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[mid town]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Night]]></category>

		<guid isPermaLink="false">http://www.werner-kunz.com/world/?p=983</guid>
		<description><![CDATA[[View with PicLens] Although I knew New York already for awhile, I&#8217;m still thinking it is one of the most exciting cities in the world. All these building, people, cars...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.werner-kunz.com%2Fworld%2F2011%2F10%2Fphoto-new-york-is-just-unique%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.werner-kunz.com%2Fworld%2F2011%2F10%2Fphoto-new-york-is-just-unique%2F&amp;source=werkunz&amp;style=compact&amp;service=bit.ly&amp;service_api=R_7b06eb4b1c8b7c680f147c1dea863f26&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.werner-kunz.com/world/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=10&amp;mode=gallery'});"> [View with PicLens] </a><br />

<a href="http://www.werner-kunz.com/world/wp-content/gallery/newyork/to-flat-iron_1.jpg" title="" class="shutterset_singlepic58" >
	<img class="ngg-singlepic" src="http://www.werner-kunz.com/world/wp-content/gallery/cache/58__660xfloat=right_to-flat-iron_1.jpg" alt="to-flat-iron_1" title="to-flat-iron_1" />
</a>
</p>
<p>Although I knew New York already for awhile, I&#8217;m still thinking it is one of the most exciting cities in the world. All these building, people, cars and lights are great. This picture here is made from one of the best spots in the town. Pretty likely everyone who comes to New York has visit the Empire State Building. The view is always unbelievable and I&#8217;m blown away from the perspective.</p>
<p>If you have pictures from the same spot please share them in the comments or on facebook with me. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.werner-kunz.com/world/2011/10/photo-new-york-is-just-unique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How-to: The Beauty of Black &amp; White</title>
		<link>http://www.werner-kunz.com/world/2011/10/how-to-the-beauty-of-black-white/</link>
		<comments>http://www.werner-kunz.com/world/2011/10/how-to-the-beauty-of-black-white/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:34:50 +0000</pubDate>
		<dc:creator>werkunz</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[B&W]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[black&white]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Color Efex]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[Mansion]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Port]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon D90]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[Photomatix]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[Topaz Adjust]]></category>
		<category><![CDATA[Villa]]></category>
		<category><![CDATA[Vintage]]></category>
		<category><![CDATA[werkunz1]]></category>
		<category><![CDATA[Wide angle]]></category>

		<guid isPermaLink="false">http://www.werner-kunz.com/world/?p=977</guid>
		<description><![CDATA[[View with PicLens] It is sometimes amazing how much you can add to a picture, if you take something away. I really start to appreciate this in black &#38; white...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.werner-kunz.com%2Fworld%2F2011%2F10%2Fhow-to-the-beauty-of-black-white%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.werner-kunz.com%2Fworld%2F2011%2F10%2Fhow-to-the-beauty-of-black-white%2F&amp;source=werkunz&amp;style=compact&amp;service=bit.ly&amp;service_api=R_7b06eb4b1c8b7c680f147c1dea863f26&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.werner-kunz.com/world/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=9&amp;mode=gallery'});"> [View with PicLens] </a><br />

<a href="http://www.werner-kunz.com/world/wp-content/gallery/bw-examples/untitled1-copy-2_1-copy_1.jpg" title="" class="shutterset_singlepic51" >
	<img class="ngg-singlepic" src="http://www.werner-kunz.com/world/wp-content/gallery/cache/51__660xfloat=right_untitled1-copy-2_1-copy_1.jpg" alt="untitled1-copy-2_1-copy_1" title="untitled1-copy-2_1-copy_1" />
</a>
</p>
<p>It is sometimes amazing how much you can add to a picture, if you take something away. I really start to appreciate this in black &amp; white photography. Although, I seldomly shot especially for Black &amp; white, I sometimes post-process it like this. One thing I learned is, that contrast in black and white serves a different purpose than in color pictures. A picture that might look too contrasty and too extreme in color, might be right on spot in B&amp;W.</p>
<p>One example for this is the picture below of the Boston College. I decided to make a B&amp;W out of it, because the color version looked too artificial and is also the distracting construction zone is not so visible. I think you can see the effect if you compare the pictures fullscreen use the following link <a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.werner-kunz.com/world/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=9&amp;mode=gallery'});"> [View with PicLens] </a></p>
<p>
<a href="http://www.werner-kunz.com/world/wp-content/gallery/bw-examples/untitled_panorama1-copy-2_1.jpg" title="My black &amp; white version of the Boston College. I decided to make B&amp;W out of it, because the color version looked too articificial and is also the distracting construction zone is not so visible" class="shutterset_singlepic56" >
	<img class="ngg-singlepic" src="http://www.werner-kunz.com/world/wp-content/gallery/cache/56__660xfloat=right_untitled_panorama1-copy-2_1.jpg" alt="untitled_panorama1-copy-2_1" title="untitled_panorama1-copy-2_1" />
</a>
<br />

<a href="http://www.werner-kunz.com/world/wp-content/gallery/bw-examples/untitled_panorama1-copy-1_1.jpg" title="Original shot of the Boston College." class="shutterset_singlepic57" >
	<img class="ngg-singlepic" src="http://www.werner-kunz.com/world/wp-content/gallery/cache/57__660xfloat=right_untitled_panorama1-copy-1_1.jpg" alt="untitled_panorama1-copy-1_1" title="untitled_panorama1-copy-1_1" />
</a>
</p>
<p>&nbsp;</p>
<p>B&amp;W also serves the purpose to emphasize a particular mood. I made the photo below from a beautiful mansion in New Port. It was spring and the trees didn&#8217;t have already leaves. So I decided to make a B&amp;W out of the shoot. I like the resulting atmosphere, looks a bit vintage.</p>

<a href="http://www.werner-kunz.com/world/wp-content/gallery/bw-examples/untitled2-copy-2_1.jpg" title="A beautiful masion in New Port. It was spring and the trees didn't had already leaves. So I decided to make a B&amp;W out of the shoot. I like the atmosphere, looks a bit vintage." class="shutterset_singlepic52" >
	<img class="ngg-singlepic" src="http://www.werner-kunz.com/world/wp-content/gallery/cache/52__660xfloat=right_untitled2-copy-2_1.jpg" alt="untitled2-copy-2_1" title="untitled2-copy-2_1" />
</a>

]]></content:encoded>
			<wfw:commentRss>http://www.werner-kunz.com/world/2011/10/how-to-the-beauty-of-black-white/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photo: The Wall of Remembrance</title>
		<link>http://www.werner-kunz.com/world/2011/10/photo-the-wall-of-remembrance/</link>
		<comments>http://www.werner-kunz.com/world/2011/10/photo-the-wall-of-remembrance/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 13:45:05 +0000</pubDate>
		<dc:creator>werkunz</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Texture]]></category>
		<category><![CDATA[Color Efex]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[eternity]]></category>
		<category><![CDATA[flowers]]></category>
		<category><![CDATA[garve]]></category>
		<category><![CDATA[Graveyard]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[Lucysart]]></category>
		<category><![CDATA[mausoleum]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon D90]]></category>
		<category><![CDATA[Photomatix]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Porto]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[remember]]></category>
		<category><![CDATA[Topaz Adjust]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[werkunz1]]></category>
		<category><![CDATA[Wide angle]]></category>

		<guid isPermaLink="false">http://www.werner-kunz.com/world/?p=970</guid>
		<description><![CDATA[[View with PicLens] People who know me better, know that I&#8217;m fascinated by graveyards and I really enjoy to make a Sunday walk within them (during the day). I really...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.werner-kunz.com%2Fworld%2F2011%2F10%2Fphoto-the-wall-of-remembrance%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.werner-kunz.com%2Fworld%2F2011%2F10%2Fphoto-the-wall-of-remembrance%2F&amp;source=werkunz&amp;style=compact&amp;service=bit.ly&amp;service_api=R_7b06eb4b1c8b7c680f147c1dea863f26&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.werner-kunz.com/world/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=8&amp;mode=gallery'});"> [View with PicLens] </a><br />

<a href="http://www.werner-kunz.com/world/wp-content/gallery/porto_1/img_0043_1.jpg" title="" class="shutterset_singlepic48" >
	<img class="ngg-singlepic" src="http://www.werner-kunz.com/world/wp-content/gallery/cache/48__660xfloat=right_img_0043_1.jpg" alt="Wall of Remembrance" title="Wall of Remembrance" />
</a>
</p>
<p>People who know me better, know that I&#8217;m fascinated by graveyards and I really enjoy to make a Sunday walk within them (during the day). I really like the engraves in the stones and imagine how the life of theses people must have been. Especially Roman Catholic graveyards are great, because some people spend there a decent amount of money for their small private mausoleum (more about this later). Beside this, there exist also the small graves for the people, who don&#8217;t have so much money. In southern countries you find them side by side on a wall. Not much space to remember.</p>
<p>This picture was done in Porto in Portugal in a huge impressive graveyard. I liked the nice flowers that paid a little respect to the beloved ones. In total, the picture was pretty gray; therefore I play around with texture effects. The blur is produced by the lens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.werner-kunz.com/world/2011/10/photo-the-wall-of-remembrance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: Boston at Night (the real reflection)</title>
		<link>http://www.werner-kunz.com/world/2011/10/photo-boston-at-night-the-real-reflection/</link>
		<comments>http://www.werner-kunz.com/world/2011/10/photo-boston-at-night-the-real-reflection/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:58:59 +0000</pubDate>
		<dc:creator>werkunz</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Beantown]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Color Efex]]></category>
		<category><![CDATA[evening]]></category>
		<category><![CDATA[flat building]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[Lucysart]]></category>
		<category><![CDATA[MA]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon D90]]></category>
		<category><![CDATA[old]]></category>
		<category><![CDATA[Photomatix]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Skyline]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Topaz Adjust]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[werkunz1]]></category>
		<category><![CDATA[Wide angle]]></category>

		<guid isPermaLink="false">http://www.werner-kunz.com/world/?p=966</guid>
		<description><![CDATA[[View with PicLens] Some longer time ago I posted a picture of the Boston skyline with Charles River in front (http://www.flickr.com/photos/werkunz/3666599549/in/set-72157615371572780). I used this picture just for an experiment and...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.werner-kunz.com%2Fworld%2F2011%2F10%2Fphoto-boston-at-night-the-real-reflection%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.werner-kunz.com%2Fworld%2F2011%2F10%2Fphoto-boston-at-night-the-real-reflection%2F&amp;source=werkunz&amp;style=compact&amp;service=bit.ly&amp;service_api=R_7b06eb4b1c8b7c680f147c1dea863f26&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.werner-kunz.com/world/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=7&amp;mode=gallery'});"> [View with PicLens] </a><br />

<a href="http://www.werner-kunz.com/world/wp-content/gallery/boston/back-bay-at-night-with-bridge_1.jpg" title="" class="shutterset_singlepic47" >
	<img class="ngg-singlepic" src="http://www.werner-kunz.com/world/wp-content/gallery/cache/47__660xfloat=right_back-bay-at-night-with-bridge_1.jpg" alt="back-bay-at-night-with-bridge_1" title="back-bay-at-night-with-bridge_1" />
</a>
</p>
<p>Some longer time ago I posted a picture of the Boston skyline with Charles River in front (<a title="Boston in the Mirror" href="http://www.flickr.com/photos/werkunz/3666599549/in/set-72157615371572780">http://www.flickr.com/photos/werkunz/3666599549/in/set-72157615371572780</a>). I used this picture just for an experiment and try to make my first attempt in photoshop to produce a mirror effect. I was not so happy with my results, but many people on flickr loved it. I thought it was to faked. Moreover, the charles river is never so calm to produce such a reflection.</p>
<p>Well, last winter on one evening, i was proven wrong. It was such a nice and calm evening, that the complete charles river served as a perfect mirror. I made two shot, where I&#8217;m still not decided which one is the better. Let me know what you think?</p>

<a href="http://www.werner-kunz.com/world/wp-content/gallery/boston/back-bay-at-night_1.jpg" title="" class="shutterset_singlepic46" >
	<img class="ngg-singlepic" src="http://www.werner-kunz.com/world/wp-content/gallery/cache/46__660xfloat=right_back-bay-at-night_1.jpg" alt="back-bay-at-night_1" title="back-bay-at-night_1" />
</a>

<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.werner-kunz.com/world/2011/10/photo-boston-at-night-the-real-reflection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo: A place like Paris</title>
		<link>http://www.werner-kunz.com/world/2011/10/photo-a-place-like-paris/</link>
		<comments>http://www.werner-kunz.com/world/2011/10/photo-a-place-like-paris/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 14:46:30 +0000</pubDate>
		<dc:creator>werkunz</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Color Efex]]></category>
		<category><![CDATA[Fountain]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Gambeling]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Hotel]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Lucky]]></category>
		<category><![CDATA[Lucysart]]></category>
		<category><![CDATA[metropole]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Night]]></category>
		<category><![CDATA[Nikon]]></category>
		<category><![CDATA[Nikon D90]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[Photomatix]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Sight]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[stadt]]></category>
		<category><![CDATA[Topaz Adjust]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[urban]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[werkunz1]]></category>
		<category><![CDATA[Wide angle]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.werner-kunz.com/world/?p=956</guid>
		<description><![CDATA[[View with PicLens] &#160; Sometimes you think you have found a perfect very unique spot to make a photo. You set up your shot. I usually do bracket to have...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.werner-kunz.com%2Fworld%2F2011%2F10%2Fphoto-a-place-like-paris%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.werner-kunz.com%2Fworld%2F2011%2F10%2Fphoto-a-place-like-paris%2F&amp;source=werkunz&amp;style=compact&amp;service=bit.ly&amp;service_api=R_7b06eb4b1c8b7c680f147c1dea863f26&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://www.werner-kunz.com/world/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=6&amp;mode=gallery'});"> [View with PicLens] </a><br />

<a href="http://www.werner-kunz.com/world/wp-content/gallery/lasvegas/untitled1-copy-1_1.jpg" title="Sometimes you need to fail to get something new. I first try to do a typical HDR of this. But I was not very satisfied with my resulting colors. I liked my composition, but the colors looked too artificial. So, I decided to try something new. I desaturated my HDR significantly and added a blur vignette. I think it gives the photo a bit of a pinhole feeling. By the way, the photo is done from the belaggio towards the Paris Paris Casino  in Las Vegas. So we are not in France ;-)" class="shutterset_singlepic45" >
	<img class="ngg-singlepic" src="http://www.werner-kunz.com/world/wp-content/gallery/cache/45__660xfloat=right_untitled1-copy-1_1.jpg" alt="untitled1-copy-1_1" title="untitled1-copy-1_1" />
</a>
</p>
<p>&nbsp;</p>
<p>Sometimes you think you have found a perfect very unique spot to make a photo. You set up your shot. I usually do bracket to have more flexibility later. It looks good on the LCD screen. But when you go home and try to post-process, you can not make anything special out of it. It looks somehow dull and uninspiring.</p>
